<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SExtractor</title>
	<atom:link href="http://www.astromatic.net/software/sextractor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astromatic.net</link>
	<description>Your first stop for astronomical pipeline software</description>
	<lastBuildDate>Mon, 19 Jul 2010 13:50:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AstroAsciiData &#8211; a python module for working with ascii data tables &#124; Comfort at One AU</title>
		<link>http://www.astromatic.net/software/sextractor/comment-page-1#comment-107</link>
		<dc:creator>AstroAsciiData &#8211; a python module for working with ascii data tables &#124; Comfort at One AU</dc:creator>
		<pubDate>Sun, 18 Jul 2010 08:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://astromatic.iap.fr/?page_id=412#comment-107</guid>
		<description>[...] data is represented in the SExtractor format. In this format, data is stored in files in columns, with some delimiter separating the [...]</description>
		<content:encoded><![CDATA[<p>[...] data is represented in the SExtractor format. In this format, data is stored in files in columns, with some delimiter separating the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AstroAsciiData &#8211; a python module for working with ascii data tables &#124; A Simple Weblog</title>
		<link>http://www.astromatic.net/software/sextractor/comment-page-1#comment-98</link>
		<dc:creator>AstroAsciiData &#8211; a python module for working with ascii data tables &#124; A Simple Weblog</dc:creator>
		<pubDate>Sun, 06 Jun 2010 10:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://astromatic.iap.fr/?page_id=412#comment-98</guid>
		<description>[...] data is represented in the SExtractor format. In this format, data is stored in files in columns, with some delimiter separating the [...]</description>
		<content:encoded><![CDATA[<p>[...] data is represented in the SExtractor format. In this format, data is stored in files in columns, with some delimiter separating the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; A Simple Weblog</title>
		<link>http://www.astromatic.net/software/sextractor/comment-page-1#comment-97</link>
		<dc:creator>&#124; A Simple Weblog</dc:creator>
		<pubDate>Sun, 16 May 2010 09:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://astromatic.iap.fr/?page_id=412#comment-97</guid>
		<description>[...] has methods for working with ascii data tables. It can handle headers and column names in the SExtractor format, missing data, different column delimiters and export data to various formats such as FITS [...]</description>
		<content:encoded><![CDATA[<p>[...] has methods for working with ascii data tables. It can handle headers and column names in the SExtractor format, missing data, different column delimiters and export data to various formats such as FITS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Selection of Python Modules &#124; A Simple Weblog</title>
		<link>http://www.astromatic.net/software/sextractor/comment-page-1#comment-96</link>
		<dc:creator>A Selection of Python Modules &#124; A Simple Weblog</dc:creator>
		<pubDate>Sun, 16 May 2010 09:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://astromatic.iap.fr/?page_id=412#comment-96</guid>
		<description>[...] has methods for working with ascii data tables. It can handle headers and column names in the SExtractor format, missing data, different column delimiters and export data to various formats such as FITS [...]</description>
		<content:encoded><![CDATA[<p>[...] has methods for working with ascii data tables. It can handle headers and column names in the SExtractor format, missing data, different column delimiters and export data to various formats such as FITS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
