<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Astromatic.net</title>
	<atom:link href="http://www.astromatic.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astromatic.net</link>
	<description>Your first stop for astronomical pipeline software</description>
	<lastBuildDate>Mon, 19 Jul 2010 13:50:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on AstrOmatic software by New Mac Setup &#171; OS X Astro Tricks</title>
		<link>http://www.astromatic.net/software/comment-page-1#comment-108</link>
		<dc:creator>New Mac Setup &#171; OS X Astro Tricks</dc:creator>
		<pubDate>Mon, 19 Jul 2010 13:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://astromatic.iap.fr/wordpress/?page_id=3#comment-108</guid>
		<description>[...] 1) Download and untar the source code and user manuals. [...]</description>
		<content:encoded><![CDATA[<p>[...] 1) Download and untar the source code and user manuals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SExtractor by AstroAsciiData &#8211; a python module for working with ascii data tables &#124; Comfort at One AU</title>
		<link>http://www.astromatic.net/software/sextractor/comment-page-1#comment-107</link>
		<dc:creator>AstroAsciiData &#8211; a python module for working with ascii data tables &#124; Comfort at One AU</dc:creator>
		<pubDate>Sun, 18 Jul 2010 08:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://astromatic.iap.fr/?page_id=412#comment-107</guid>
		<description>[...] data is represented in the SExtractor format. In this format, data is stored in files in columns, with some delimiter separating the [...]</description>
		<content:encoded><![CDATA[<p>[...] data is represented in the SExtractor format. In this format, data is stored in files in columns, with some delimiter separating the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on STIFF 2.1 release by siryusgo</title>
		<link>http://www.astromatic.net/2010/02/10/stiff-2-1-release/comment-page-1#comment-106</link>
		<dc:creator>siryusgo</dc:creator>
		<pubDate>Wed, 14 Jul 2010 23:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.astromatic.net/?p=3158#comment-106</guid>
		<description>thanks</description>
		<content:encoded><![CDATA[<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SExtractor by AstroAsciiData &#8211; a python module for working with ascii data tables &#124; A Simple Weblog</title>
		<link>http://www.astromatic.net/software/sextractor/comment-page-1#comment-98</link>
		<dc:creator>AstroAsciiData &#8211; a python module for working with ascii data tables &#124; A Simple Weblog</dc:creator>
		<pubDate>Sun, 06 Jun 2010 10:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://astromatic.iap.fr/?page_id=412#comment-98</guid>
		<description>[...] data is represented in the SExtractor format. In this format, data is stored in files in columns, with some delimiter separating the [...]</description>
		<content:encoded><![CDATA[<p>[...] data is represented in the SExtractor format. In this format, data is stored in files in columns, with some delimiter separating the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
