<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Astromatic.net &#187; SkyMaker</title>
	<atom:link href="http://www.astromatic.net/category/softwareposts/skymaker/feed" rel="self" type="application/rss+xml" />
	<link>http://www.astromatic.net</link>
	<description>Your first stop for astronomical pipeline software</description>
	<lastBuildDate>Sun, 01 Jan 2012 21:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>See Saturn as Galileo did!</title>
		<link>http://www.astromatic.net/2009/05/23/see-saturn-as-galileo-did</link>
		<comments>http://www.astromatic.net/2009/05/23/see-saturn-as-galileo-did#comments</comments>
		<pubDate>Sat, 23 May 2009 15:07:02 +0000</pubDate>
		<dc:creator>Chiara</dc:creator>
				<category><![CDATA[SkyMaker]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[using software]]></category>

		<guid isPermaLink="false">http://astromatic.iap.fr/?p=1923</guid>
		<description><![CDATA[Altissimum planetam tergeminum observavi («I saw the most distant planet triple-bodied») wrote Galileo about his observations of Saturn in 1610. How could he initially come to such a conclusion?]]></description>
		<wfw:commentRss>http://www.astromatic.net/2009/05/23/see-saturn-as-galileo-did/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>About AstrOmatic software packages</title>
		<link>http://www.astromatic.net/2009/05/04/about-astromatic-software-packages</link>
		<comments>http://www.astromatic.net/2009/05/04/about-astromatic-software-packages#comments</comments>
		<pubDate>Mon, 04 May 2009 17:00:10 +0000</pubDate>
		<dc:creator>Emmanuel</dc:creator>
				<category><![CDATA[EyE]]></category>
		<category><![CDATA[MissFITS]]></category>
		<category><![CDATA[SCAMP]]></category>
		<category><![CDATA[SExtractor]]></category>
		<category><![CDATA[SkyMaker]]></category>
		<category><![CDATA[STIFF]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[SWarp]]></category>
		<category><![CDATA[using software]]></category>
		<category><![CDATA[WeightWatcher]]></category>

		<guid isPermaLink="false">http://astromatic.iap.fr/?p=1440</guid>
		<description><![CDATA[AstrOmatic binary software is packaged slightly differently from older (TERAPIX) releases. Read about the choices made for packaging AstrOmatic software and the main changes between the old and the new system.]]></description>
		<wfw:commentRss>http://www.astromatic.net/2009/05/04/about-astromatic-software-packages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyMaker 3.1.0 release</title>
		<link>http://www.astromatic.net/2007/01/16/skymaker-310-release</link>
		<comments>http://www.astromatic.net/2007/01/16/skymaker-310-release#comments</comments>
		<pubDate>Tue, 16 Jan 2007 17:36:26 +0000</pubDate>
		<dc:creator>Emmanuel</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[SkyMaker]]></category>

		<guid isPermaLink="false">http://astromatic.iap.fr/?p=883</guid>
		<description><![CDATA[SkyMaker V3.1.0 is fully parallelized and brings further improvements in computing speed for galaxies.]]></description>
		<wfw:commentRss>http://www.astromatic.net/2007/01/16/skymaker-310-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyMaker 3.0.3 release</title>
		<link>http://www.astromatic.net/2006/06/15/skymaker-303-release</link>
		<comments>http://www.astromatic.net/2006/06/15/skymaker-303-release#comments</comments>
		<pubDate>Thu, 15 Jun 2006 17:31:51 +0000</pubDate>
		<dc:creator>Emmanuel</dc:creator>
				<category><![CDATA[releases]]></category>
		<category><![CDATA[SkyMaker]]></category>

		<guid isPermaLink="false">http://astromatic.iap.fr/?p=880</guid>
		<description><![CDATA[SkyMaker V3.0.3 is now available! This new version offers the possibility to load external PSFs and significant improvements in speed.]]></description>
		<wfw:commentRss>http://www.astromatic.net/2006/06/15/skymaker-303-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

